Tarifs Neuf

1989 véhicules
Modèle Finition CV Prix
Porsche 911 4.0i (Cabriolet) 43 273 095 €
Porsche 718 4.0i 420 (Cabriolet) 32 96 500 €
Porsche 718 4.0i GT4 420 (Roadster) 32 99 379 €
Porsche 911 3.0i 385 PDK Carrera (Coupé) 28 106 654 €
Porsche 911 3.0i 385 PDK Carrera (Cabriolet) 28 121 055 €
Porsche Cayenne 4.0 V8 680 Tiptronic Turbo S E-Hybrid (Tout-Terrain) 42 175 377 €
Porsche Cayenne 4.0 V8 680 Tiptronic Turbo S E-Hybrid (Tout-Terrain) 42 179 097 €
Bentley Flying Spur 6.0 W12 635 BVA (Berline) 59 223 200 €
Peugeot 308 1.6i 263 GTi by PEUGEOT SPORT (Berline) 16 39 100 €
Bentley Continental 6.0 V8 550 BVA (Coupé) 46 204 000 €
Bentley Continental 6.0 V8 550 BVA (Cabriolet) 46 225 000 €
Subaru BRZ 2.0i 200 Luxury (Coupé) 12 34 990 €
Subaru BRZ 2.0i 200 BVA6 Luxury (Coupé) 12 36 990 €
Subaru BRZ 2.0i 200 Sport Limited (Coupé) 12 40 490 €
Subaru BRZ 2.0i 200 BVA6 Sport Limited (Coupé) 12 41 490 €
Mercedes Classe G 63 AMG BVA9 Stronger Than Time Edition (Tout-Terrain) 51 184 050 €
Seat Leon 2.0 TSI 290 Cupra Carbon Edition (Berline) 18 44 245 €
Mercedes Classe A A 45 AMG 4Matic+ 8G-DCT Speedshift (Berline) 31 70 300 €
Mercedes Classe CLA 45 S AMG 421 ch 4-Matic+ 8G-DCT (Coupé) 31 72 900 €
Mercedes Classe CLA 45 S AMG 421 ch 4-Matic+ 8G-DCT (Break) 31 74 100 €
Alpine A110 1.8T 292 ch A110S (Coupé) 18 67 900 €
BMW X5 Competition 625ch BVA8 (Tout-Terrain) 56 145 400 €
BMW X6 Competition 625ch BVA8 (Coupé) 56 148 200 €
Porsche Taycan 680 ch Turbo (Coupé) 10 155 552 €
BMW Série 2 Gran Coupé M235i 306 ch BVA8 (Coupé) 19 55 550 €
1 70 71 72 73 74 75 76 77 78 79
80