Tarifs Neuf

1989 véhicules
Modèle Finition CV Prix
Lamborghini Gallardo 5.2i V10 560 e-Gear (Coupé) 49 182 270 €
Lamborghini Gallardo 5.2i V10 560 Bicolore (Coupé) 48 181 792 €
Lamborghini Gallardo 5.2i V10 560 e-Gear (Coupé) 49 187 652 €
Lamborghini Gallardo 5.2i V10 570 Super Trofeo Stradale (Coupé) 50 226 164 €
Lamborghini Gallardo 5.2i V10 LP 560-4 e-Gear (Cabriolet) 49 196 264 €
Lamborghini Gallardo 5.2i V10 560 e-Gear (Cabriolet) 49 205 832 €
Skoda Octavia 2.0 TFSI 200 RS (Berline) 12 28 420 €
Skoda Octavia 2.0 TFSI 200 DSG RS (Berline) 12 30 330 €
Skoda Octavia 2.0 TFSI 200 RS (Break) 12 29 820 €
Skoda Octavia 2.0 TFSI 200 DSG RS (Break) 12 31 730 €
Bentley Mulsanne 6.8i V8 512 (Berline) 45 311 088 €
Bentley Continental 6.0i W12 575 GT (Coupé) 52 191 300 €
Bentley Continental 6.0i W12 575 GTC (Cabriolet) 52 210 500 €
Bentley Continental 6.0i W12 560 Flying Spur (Berline) 56 187 000 €
Bentley Continental 6.0i W12 560 Flying Spur Speed (Berline) 56 210 000 €
Bentley Continental 6.0i W12 630 GTC SuperSports (Cabriolet) NC 244 761 €
Bentley Continental 6.0i W12 640 GTC SuperSports ISR (Cabriolet) NC 260 000 €
Suzuki Swift 1.6i VVT 136 (Berline) 8 17 380 €
Lamborghini Gallardo 5.2i V10 560 e-Gear Bicolore (Coupé) 49 181 792 €
Audi S4 3.0 V6 TFSI 333 Quattro S tronic (Berline) 22 63 440 €
Audi S4 3.0 V6 TFSI 333 Quattro S tronic (Break) 23 64 790 €
Subaru Impreza 2.5T 300 WRX STI S Club (Berline) 21 49 950 €
Porsche Panamera 4.8i V8 Turbo 550 PDK S (Berline) 47 170 913 €
Porsche Cayman 3.4i 330 S Black Edition (Coupé) 23 69 166 €
Porsche Cayman 3.4i 330 PDK S Black Edition (Coupé) 23 72 329 €
1 2 3 4 5 6 7 8 9